Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
|
Sumitube™ W5C
Dual Wall Polyolefin, 3:1
Operating temperature: -55 up to 105°C Surface: Glossy
Marking: None |
|
|
Dimensions
| TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
| [mm] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
| 3/1 | 3,20 | 0,60 | nom. 0,95 | 60 | 600 |
| 4,5/1,5 | 4,80 | 1,50 | nom. 1,10 | 60 | 300 |
| 6/2 | 6,4 | 2,00 | nom. 1,20 | 60 | 300 |
| 9/3 | 9,5 | 3,00 | nom. 1,30 | 30 | 150 |
| 12/4 | 12,7 | 4,00 | nom. 1,40 | 30 | 150 |
| 19/6 | 19,0 | 6,0 | nom. 1,80 | 18 | 90 |
| 24/8 | 24,0 | 8,0 | nom. 2,50 | 18 | 90 |
| 40/13 | 40,0 | 13,0 | nom. 2,50 | 6 | 12 |
| * Standard packaging: Cut-Lengths of 1200mm in bags/boxes. Spools (<12mm) and non standard sizes upon request. | |||||
Colours & Technical drawing
Technical properties
| PHYSICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Longitudinal change | Oil (125°C x 3min) | Min. -15% | -7% |
| Tensile strength (500mm/min) | SAE-AS23053 | Min. 10.3 MPa | Pass |
| Elongation at break (500mm/min) | SAE-AS23053 | Min. 200% | Pass |
| Secant modulus | SAE-AS23053 | Max. 173 MPa | Pass |
| THERMAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Operating temperature | Life-Curve | -55 up to 105°C | -55 up to 105°C |
| Min. shrink temperature | Shrink curve | Full recovery | 115°C |
| Elongation after heat ageing (136°C x 168h/500mm/min) | SAE-AS23053 | Min. 100% | Pass |
| CHEMICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Water absorption | ASTM D570 | Max. 1.0% | Pass |
| ELECTRICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Voltage Rating | - | 600 V | |
| Dielectric voltage withstand (2.5 kV x 60 s) | SEI | No breakdown | Pass |
| Volume resistivity | ASTM D876 | Min. 1012 Ω·cm | Pass |
| * For reference purposes only |
Data for tensile strength calculated by outer jacket thickness.
