Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
|
Sumitube™ W3B2
Dual Wall Polyolefin, 3:1
Operating temperature: -55 up to 125°C Surface: Matt
Marking: None |
|
|
Dimensions
| TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
| [mm] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
| # 3/1 | 3,00 | 1,00 | nom. 1,00 | 60 | 600 |
| 4,5/1,5 | 4,80 | 1,50 | nom. 1,10 | 60 | 300 |
| # 6/2 | 6,1 | 2,00 | nom. 1,00 | 60 | 300 |
| 9/3 | 9,5 | 3,00 | nom. 1,30 | 30 | 150 |
| # 12/4 | 11,9 | 4,10 | nom. 1,80 | 30 | 150 |
| 19/6 | 19,0 | 6,00 | nom. 1,80 | 18 | 90 |
| # 24/8 | 23,9 | 8,10 | nom. 2,50 | 18 | 90 |
| # 40/13 | 39,9 | 13,0 | nom. 2,50 | 6 | 12 |
| * Standard packaging: Cut-Lengths of 1200mm in bags/boxes. Spools and non standard sizes: upon request. #: Sizes according to QPL (SAE AS23053/4 class 3) | |||||
Colours & Technical drawing
Technical properties
| PHYSICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Longitudinal change | SAE-AS23053 | 1% to -15% | -7% |
| Tensile strength (500mm/min) | ASTM D 638 | Min. 10.4 MPa | 14.4 MPa |
| Elongation at break (500mm/min) | ASTM D 638 | Min. 250% | 472% |
| Secant modulus | ASTM D 882 | Max. 172 MPa | Pass |
| THERMAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Operating temperature | UL 224 | -55 up to 125°C | -55 up to 125°C |
| Min. shrink temperature | Shrink curve | Full recovery | 110°C |
| Heat shock (250°C x 4h) | SAE-AS23053 | No crack, flowing or dripping (outer wall) | Pass |
| Cold impact (-55°C) | SAE-AS23053 | No crack | Pass |
| Copper corrosion (121°C x 16h) | SAE-AS23053 | No corrosion | Pass |
| Colour stability (175°C x 24h) | SAE-AS23053 | No change | Pass |
| CHEMICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Flammability | ASTM 2671 | Procedure B | Pass |
| Water absorption | ASTM D 570 | Max. 1.0% | 0,49% |
| Fluid resistance (23°C x 24h) | SAE-AS23053 | Min. 6.2 MPa (Tensile strength) | Pass |
| SAE-AS23053 | Min. 7.9 kV/mm (Dielectric strength) | Pass | |
| ELECTRICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Voltage rating | UL224 | 600V | |
| Dielectric strength | ASTM D 876 | Min. 11.8 kV/mm | 41.1 kV/mm |
| Volume resistivity | ASTM D 876 | Min. 1014 Ω·cm | 2.11 x 1015 Ω·cm |
| * For reference purposes only |
