Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
|
Sumitube™ K
Fluoropolymer, 2:1
Operating temperature: -55 up to 175°C Surface: Glossy
Marking: None |
|
|
Dimensions
| TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
| [inch] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
| 3/64 | 1,2 | 0,6 | nom. 0,25 | 150 | 900 |
| 1/16 | 1,6 | 0,8 | nom. 0,25 | 150 | 900 |
| 3/32 | 2,4 | 1,2 | nom. 0,27 | 150 | 900 |
| 1/8 | 3,2 | 1,6 | nom. 0,27 | 150 | 600 |
| 3/16 | 4,8 | 2,4 | nom. 0,27 | 60 | 600 |
| 1/4 | 6,4 | 3,2 | nom. 0,33 | 60 | 300 |
| 3/8 | 9,5 | 4,75 | nom. 0,33 | 60 | 300 |
| 1/2 | 12,7 | 6,4 | nom. 0,33 | 30 | 300 |
| 3/4 | 19,1 | 9,5 | nom. 0,43 | 30 | 180 |
| 1 | 25,4 | 12,7 | nom. 0,48 | 18 | 180 |
| 1-1/2 | 38,1 | 19,1 | nom. 0,51 | 12 | 180 |
| 2 | 50,8 | 25,4 | nom. 0,51 | 12 | 120 |
| * Non standard colours are available on request (not QPL or VG listed). Size 2" not listed in AS23053/8, 1 1/2" and 2" not "VG" listed. | |||||
Colours & Technical drawing
Technical properties
| PHYSICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Longitudinal change | SAE-AS23053/8 | 3 to -10% | Pass |
| Specific gravity | ASTM D792 | Max. 1.80 | 1.75 |
| Tensile strength | ASTM D638 | Min. 34.5 MPa | 41 MPa |
| Elongation at break | ASTM D638 | Min. 150% | 405% |
| Secant modulus | ASTM D882 | Min. 828 MPa | Pass |
| THERMAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Operating temperature | VG95343-5 | -55 up to 175°C | -55 up to 175°C |
| Min. shrink temperature | Shrink curve | Full recovery | 170°C |
| Shrinking starts at | Shrink curve | 130°C | |
| Heat shock (300°C x 4h) | SAE-AS23053 | No crack, flowing or dripping | Pass |
| Elongation after heat ageing (250°C x 168h) | ASTM D638 | Min. 50% | 357% |
| Low temperature flexibility (-55°C x 4h) | SAE-AS23053 | No cracks | Pass |
| Clarity stability (175°C x 24h) | SAE-AS23053 | Legible markings | Pass |
| CHEMICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Flammability | UL 224 | VW-1 | Pass |
| Water absorption | ASTM D570 | Max. 0.5% | Pass |
| Fluid Resistance (24°C x 24h) | SAE-AS23053 | Min. 34.5 MPa (Tensile strength) | 38.1 MPa |
| Min. 19.7 kV/mm (Dielectric strength) | 28.6 kV/mm | ||
| ELECTRICAL PROPERTIES | |||
| PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
| Voltage rating | UL 224 | 600 V | Pass |
| Dielectric voltage withstand (2,5 kV x 60 s) | UL224 | No breakdown | Pass |
| Dielectric strength (1/2 inch and smaller) | SAE-AS23053 | Min. 31.5 KV/mm | 43.6 KV/mm |
| Dielectric strength (over 1/2 inch) | SAE-AS23053 | Min. 23.6 KV/mm | 31.4 KV/mm |
| Volume resistivity | ASTM D876 | Min. 1013 Ω·cm | 3.8 x 1015 Ω·cm |
| * For reference purposes only |
