Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]

Technical datasheet
Sumitube™ FR25
Elastomer, 2:1
Operating temperature: -75 up to 150°C Surface: Matt
Marking: None | |
|
Dimensions
TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
[inch] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
1/8** | 3,20 | 1,60 | 0,60-0,90 | 150 | 600 |
3/16** | 4,80 | 2,40 | 0,65-1,05 | 60 | 300 |
1/4 | 6,40 | 3,20 | 0,70-1,10 | 60 | 300 |
3/8 | 9,50 | 4,80 | 0,80-1,20 | 60 | 180 |
1/2 | 12,7 | 6,40 | 0,90-1,50 | 60 | 180 |
3/4 | 19,0 | 9,50 | 1,10-1,80 | 30 | 90 |
1 | 25,4 | 12,7 | 1,35-2,25 | 30 | 90 |
1-1/2 | 38,0 | 19,0 | 1,90-2,90 | 30 | 60 |
2 | 51,0 | 25,4 | 2,30-3,30 | 30 | 60 |
3 | 76,0 | 38,0 | 2,60-3,80 | 15 | 15 |
4 | 102,0 | 51,0 | 2,90-4,30 | 10 | 10 |
* Spools in carton boxes **AS23053/16 doesn't include part numbers for these sizes. |
Colours & Technical drawing
Technical properties
PHYSICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Longitudinal change | SAE-AS23053 | 10 to -10% | Pass |
Tensile strength | ASTM D412 | Min. 11.7 MPa | Pass |
Elongation at break | ASTM D412 | Min. 250% | Pass |
Tensile stress at 100% elongation | ASTM D412 | Max. 10.3 MPa | Pass |
Specific gravity | ASTM D792 | Max. 1.5 | Pass |
THERMAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Operating temperature | IEC 60684-3-271 | -75 up to 150°C | -75 up to 150°C |
Min. shrink temperature | Shrink curve | Full recovery | 170°C |
Shrinking starts at | Shrink curve | 100°C | |
Heat shock (200°C x 4h) | SAE-AS23053 | No cracks, flowing or dripping | Pass |
Heat resistance (150°C x 168h) | SAE-AS23053 | ||
-Elongation | Min. 200% | Pass | |
-Tensile strength | Min. 10.4 MPa | Pass | |
Cold bend (-75°C x 4h) | IEC 60684-3-271 | No cracking | Pass |
Corrosion (copper) | SAE-AS23053 | No corrosion or pitting | Pass |
CHEMICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Flammability | Procedure B ASTM D2671 | Self-extinguishing in max. 1 min. | Pass |
Water absorption (after immersion 23°C x 24h) | ASTM D570 | Max. 2.0% | Pass |
Fluid resistance (24°C x 24h) | SAE-AS23053 / Diesel |
||
-Tensile strength | Min. 10.4 MPa | Pass | |
-Elongation | Min. 200% | Pass | |
-Dielectric strength | Min. 7.9 kV/mm | Pass | |
Fungus resistance | ASTM G 21 | Rating less than 1 | Pass |
Ozone resistance | NF F 00-608 | No cracking or sweating | Pass |
ELECTRICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Volume resistivity | ASTM D876 | Min. 109 Ω·cm | Pass |
Dielectric Strength | ASTM D2671 | Min. 11.9 kV/mm | Pass |
* For reference purposes only |
Tensile strength and elongation@break after immersion in Megol transformer oil (J10) for 168h at 110°C: >10,4 MPa and >200%.